Here are the results of the annual P.E. Cross Country finals!
6th-GRADE GIRLS
1. Leah Covghian, period 6, time: 9:32
2. Jolie Torkian, period 5, time: 9:33
3. Parker Hively, period 6, time: 9:40
4. Evere Van Leeuwem, period 6, time: 10:00
5. Kalais Plume, period 6, time: 10:03
6. Kaela Jaffe, period 5, time: 10:10
7. Iveline Velev, period 5, time: 10:19
8. Victoria Kucher, period 5, time 10:23
9. Anna Levin, period 6, time: 10:24
10. Charlotte Lenoir, period 6, time: 10:27
6th-GRADE BOYS
1. Eli Rokhsar, period 6, time: 8:55
2. Pierre Killan, period 5, time: 8:56
3. Parker Spears, period 5, time: 9:01
4. Grayson Bounlom, period 5, time: 9:20
5. Liam Berkstein, period 6, time: 9:35
6. River Wang, period 6, time: 9:37
7. Milo Shute, period 5, time: 9:38
8. Zachary Weiner, period 6, time: 9:44
9. John Schneeman, period 5, time 9:51
10. Braxton Reuben, period 6, time: 9:52
7th-GRADE GIRLS
1. Olivia Fuks, period 4, time: 9:14
2. Carolina Sampaio, period 2, time: 9:29
3. Brienne Dominquez, period 4, time: 9:42
4. Ally Humby, period 4, time: 9:47
5. Sawyer Barbar, period 1, time: 9:48
6. Zoe Gimbel, period 2, time: 10:07
7. Jasmine Geller, period 4, time: 10:02
8. Eliana Hanelin, period 1, time: 10:16
9. Eifel Brecker, period 4, time: 10:18
10. Alice Rossman, period 1, time 10:32
7th-GRADE BOYS
1. Alexander Malayil, period 1, time: 8.03.53
2. Enzo Efros, period 3, time: 8.03.94
3. Michael Piche, period 2, time: 8:38
4. West Mayer, period 4, time: 8.55.18
5. Nicholas Chavarela, period 1, time: 8.55.94
6. Lucas Buder, period 2, time: 8:57
7. Ali Nikyar, period 1, time: 9:04
8. Jack Garrigan, period 1, time: 9:05
9. Maxim Vorobey, period 1, time: 9:06
10. Joshua Azaradibi, period 1, time: 9:09
8th-GRADE GIRLS
1. Sadie Ephriam, period 1, time: 9:29
2. Julia Sibley, period 2, time: 9:43
3. Emma Traister, period 4, time: 9:45
4. Skylar Vo, period 3, time: 10:00
5. Ayla Jannatipour, period 3, time: 10:13
6. Alexia Mardani, period 4, time: 10:18
7. Elliana Faktorovich, period 4, time: 10:30
8. Milana Michael, period 2, time: 10:36
9. Lauren Song, period 3, time: 10:40
10. Mila Humby, period 1, time: 11:00
8th-GRADE BOYS
1. Cash Foiret, period 2, time: 8:08
2. Max Everly, period 3, time: 8:10
3. Brody Burk, period 1, time: 8:20
4. Charlie Dick, period 2, time 8:27
5. Connor Stacknick, period 3, time: 8:34
6. Gio Gomez, period 4, time: 8:38
7. Sebastian Florido, period 3, time: 8:39
8. David Santillian, period 2, time: 8:41
9. Aiden Trumbo, period 1, time: 8:42
10. Marco Sampaio, period 4, time: 8:44